• +44 7 999 578 700
  • dr.stefan.kolimechkov@gmail.com
  • London, United Kingdom

Bachelor's Degree

Stefan Kolimechkov - Bachelor's Degree in Sport Science

In June 2011, I officially completed my Bachelor's degree.

 

BACHELOR'S DEGREE

 

NATIONAL SPORTS ACADEMY
'VASSIL LEVSKI' - SOFIA, BULGARIA

DEPARTMENT OF GYMNASTICS

National Sports Academy 'Vassil Levski' - Sofia

In the summer of 2007 I successfully passed theoretical and practical exams in order to start a BA Degree at the National Sports Academy 'Vassil Levski'. On 22 August 2007 I was registered for the 4-year full time higher education course leading to the degree Bachelor of Arts.

Bachelor's Degree majors:

1. Sports (Artistic Gymnastics Coach)

2. Physical Education (PE Teacher)

As of 20 June 2011 I (student number 26433) have studied eight semesters (four academic years), and have attended lectures and passed exams in the following subjects:

1. SPORTS

N Subject Taught hours
* L | S | I
ECTS† Grade‡
1. Pedagogy and Sport Pedagogy 44 | 44 | 92 6 Very Good 5.00
2. Psychology and Sport Psychology 45 | 60 | 105 7 Excellent 6.00
3. Functional Anatomy and Foundamentals of Anthropology 45| 60 | 105 7 Excellent 6.00
4. Biomechanics and Sport Technique Analysis 28 | 28 | 64 4 Excellent 6.00
5. Physiology and Physical Exercises Physiology 68 | 52 | 120 8 Very Good 5.00
6. Biochemistry and Physical Exercises Biochemistry 46 | 29 | 75 5 Excellent 6.00
7. Sport Medicine and Hygiene 46 | 44 | 90 6 Good 4.00
8. Philosophy 14 | 16 | 30 2 Good 4.00
9. Sport Sociology 20 | 10 | 30 2 Satisfactory 3.00
10. Physical Education and Sport Hystory 22 | 23 | 45 3 Very Good 5.00
11. Informatics with Movements Modeling 16 | 44 | 60 4 Excellent 6.00
12. English Language - | 112 | 128 8 Very Good 4.50
13. Theory and Methods of the Sport Training 56 | 34 | 90 6 Excellent 6.00
14. Theory and Methods of the Physical Education 28 | 28 | 64 4 Very Good 5.00
15. Research Work Fundamentals 25 | 50 | 75 5 Good 4.00
16. Sport Management 22 | 22 | 46 3 Excellent 6.00
17. Track and Field 12 | 78 | 90 6 Very Good 5.00
18. Gymnastics 6 | 84 | 90 6 Excellent 6.00
19.

Swimming

- Water Sports Training Course

10| 50 | 60

- | 90 | 60

4

5

Good 4.00

Pass

20. Handball 10 | 34 | 46 3 Excellent 6.00
21. Basketball 10 | 34 | 46 3 Good 4.00
22. Volleyball 10 | 34 | 46 3 Very Good 5.00
23. Football 10 | 34 | 46 3 Excellent 6.00
24. Kinesitherapy 22 | 22 | 46 3 Excellent 6.00
25. Sport Massage 6 | 24 | 30 2 Very Good 5.00
26. Sport for Everyone 10 | 20 |30 2 Very Good 5.00
27. Adapted Physical Activity 6 | 24 | 30 2 Very Good 5.00
28. Sport and Pedagogical Elaboration - | 360 | 120 16 Excellent 6.00
29. Ski and Winter Sports Training Course - | 90 | 60 5 Good 4.00
30. Tourism, Alpinism, Orientation and TAO Training Course - | 90 | 60 5 Very Good 5.00
31. Sport Specialty - Artistic Gymnastics 95 | 295 | 390 26 Excellent 5.67
32. Management Practice - | 30 | 120 5 Excellent 6.00
33. Training and Methodical Practice - | 30 | 60 3 Excellent 6.00
34. Pre-graduation Coach Practice - | 90 | 360 15 Pass
35. Coursework Defence: 'Kinematic Analysis of Dismount - Double Stretched Salto Backwards on Still Rings' - | - | 90 3 Excellent 6.00
36. Olympism and Olympic Movement 15 | - | 15 1 Excellent 6.00
37. Psychology of Coach Activity 15 | - | 15 1 Excellent 6.00
38. Student's Locomotory Activity 30 | - | 30 2 Excellent 6.00
39. Non-verbal Communication in Sport 30 | - | 30 2 Excellent 6.00
40. Ecology and Disasters Protection 30 | - | 30 2 Excellent 6.00
41. Sports Formations Management 30 | - | 30 2 Excellent 6.00
42. Sport Law 30 | - | 30 2 Excellent 6.00
43. Autogenic Training 15 | - | 45 2 Excellent 6.00
44. Sport Elaboration - | 165 | 165 11 Excellent 6.00
45. Chess - | 15 | 15 1 Excellent 6.00
46. Football for Disabled - | 30 | 30 2 Excellent 6.00
47. Curling - | 15 | 15 1 Excellent 6.00
48. Power Training - | 30 | 30 2 Very Good 5.00
49. Taekwon-Do - | 30 | 30 2 Excellent 6.00
50. Bodybuilding - | 30 | 30 2 Excellent 6.00
51. Communication Psychology - | 30 | 30 2 Excellent 6.00
52. Conflicts Psychology and Conflicts Solution Strategies - | 15 | 15 1 Excellent 6.00

Total hours taught in the course of study: 7140
Total number of credits earned in the course of study: 238
Grade point average in the course of study: Very Good 5.45

STATE EXAMS

N STATE EXAMS IN FIRST MAJOR GRADE
1. Practical Examination in Artistic Gymnastics - examination class Excellent 6.00
2. Defence of Graduation Dissertation: 'Kinematic analysis of the dismounts - double salto bwd. stretched and double salto bwd stretched with 360° turn  on Still Rings'
Supervisor: Assoc. Prof. Iliq Kyuchukov, Ph.D.
Excellent 6.00

Credits earned on the state exam: 10
State exam average grade: Excellent 6.00
Diploma total grade: Excellent 5.73

 

2. PHYSICAL EDUCATION

N Subject Taught hours
* L | S | I
ECTS† Grade‡
1. Theory and Methods of Physical Education 18 | 26 | 46 3 Excellent 6.00
2. Methods of Teaching Track and Field 4 | 28 | 28 2 Excellent 6.00
3. Methods of Teaching Gymnastics 4 | 28 | 28 2 Excellent 6.00
4. Methods of Teaching Basketball - | 20 | 40 2 Satisfactory 3.00
5. Methods of Teaching Volleyball - | 20 | 40 2 Very Good 5.00
6. Methods of Teaching Handball - | 20 | 40 2 Good 4.00
7. Methods of Teaching Football - | 20 | 40 2 Very Good 5.00
8. Wrestling 4 | 26 | 30 2 Excellent 6.00
9. Rhythmic and Dances 2 | 28 | 30 2 Excellent 6.00
10. Active Games 4 | 26 | 30 2 Excellent 6.00
11. Training and Methodical Practicum 30 | - | 60 3 Excellent 6.00
12. Teacher's Training - | 120 | 120 8 Pass

Total hours taught in the course of study: 8100
Total number of credits earned in the course of study: 270
Grade point average in the course of study: Very Good 5.44

STATE EXAMS

N STATE EXAMS IN SECOND MAJOR GRADE
1. Practical Exam in Type of Sports - teaching in class Excellent 6.00
2. Complex Theory Exam Excellent 6.00

Credits earned on the state exam: 10
State examinations average grade: Excellent 6.00
Diploma total grade: Excellent 5.72

†ECTS (European Credit Transfer and Accumulation System) is a standard for comparing the study attainment and performance of students of higher education across the European Union. For successfully completed studies, ECTS credits are awarded [European Commission, Education and training].

‡Grading system: the highest grade is Excellent 6.00, the lowest passing - Average 3.00
Excellent 6 = 92-100% = A
Very Good 5 = 75-91% = B
Good 4 = 59-74% = C
Average 3 = 50-58% = D
Weak 2 = 0-49% = F

 

Official Defence

of a dissertation for obtaining the Bachelor of Arts (BA) degree

This video contains the official defence
Bulgarian language

Video formats: MP4 | Ogg | WebM | Also available on YouTube

In June 2011, I officially graduated my 4-year course for a BA Degree after a successful defence of my dissertation paper and excellent grades on the state exams in front of the Gymnastics Department and the Physical Education Department at the National Sports Academy 'Vassil Levski' Sofia.

NEW

Should you require more information about the Dissertation Paper, go to the Scientific Papers »

 

Education

BACHELOR'S DEGREE

Sport & Physical Education

Artistic Gymnastics Coach and Physical Education Teacher

Issued on 20 September 2011 by:
National Sports Academy & Ministry of Education Youth and Science (Bulgaria)
Reg.N: 22706